Trends as of 24-Mar-2023 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2023 12:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.8 | 1 | 3 | SW | 61 | 64.2 | 29.955 | 0.00 |
5 minutes ago | 78.5 | 1 | 2 | SW | 61 | 63.9 | 29.958 | 0.00 |
10 minutes ago | 78.2 | 2 | 4 | SW | 62 | 64.1 | 29.958 | 0.00 |
15 minutes ago | 78.0 | 2 | 3 | SW | 61 | 63.5 | 29.961 | 0.00 |
20 minutes ago | 77.7 | 1 | 3 | SSW | 62 | 63.6 | 29.960 | 0.00 |
30 minutes ago | 77.3 | 1 | 3 | SSW | 62 | 63.3 | 29.961 | 0.00 |
45 minutes ago | 76.7 | 2 | 3 | SW | 64 | 63.6 | 29.967 | 0.00 |
60 minutes ago | 75.2 | 1 | 3 | SSW | 66 | 63.1 | 29.969 | 0.00 |
75 minutes ago | 74.0 | 1 | 2 | SW | 67 | 62.4 | 29.974 | 0.00 |
90 minutes ago | 72.6 | 1 | 2 | SW | 69 | 61.9 | 29.983 | 0.00 |
105 minutes ago | 71.4 | 0 | 1 | SW | 71 | 61.5 | 29.986 | 0.00 |
120 minutes ago | 70.1 | 0 | 1 | SW | 74 | 61.4 | 29.991 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Mar-2023 10:25am |
Yest. | 0.05 in | Week | 0.51 in over last 7 days. |
Month | 2.82 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 8.73 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.8 °F at 12:39pm | Max > 86 °F | 0 days |
Yest. | 66.7 °F at 9:33pm | Max > 77 °F | 1 day |
Month | 78.8 °F on 24-Mar-2023 | Warmest day | 69.6 °F on 07-Mar-2023 |
Year | 79.0 °F on 23-Feb-2023 | Warmest night | 65.3 °F on 02-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.5 °F at 6:49am | Min < 32 °F | 4 days |
Yest. | 38.7 °F at 3:24am | Min < 5 °F | 0 days |
Month | 28.8 °F on 20-Mar-2023 | Coldest day | 39.2 °F on 12-Mar-2023 |
Year | 21.9 °F on 15-Jan-2023 | Coldest night | 36.1 °F on 20-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.953 inHg at 12:31pm | Today | 55.5 °F at 6:49am |
Yest. | 30.056 inHg at 11:21pm | Yest. | 38.7 °F at 3:24am |
Month | 29.430 inHg on 03-Mar-2023 | Month | 28.8 °F on 20-Mar-2023 |
Year | 29.430 inHg on 03-Mar-2023 | Year | 15.6 °F on 15-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph SSW | |
Gust | 2.6 mph SSW | |
Gust/hr | 4.3 mph | |
WIND GUST HIGHS | ||
Today | 4.3 mph SW at 11:02am | |
Yest. | 1.0 mph at 11:01pm | |
Month | 43.0 mph on 03-Mar-2023 | |
Year | 43.0 mph on 03-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SW at 11:03am | |
Yest. | 0.0 mph at 11:01pm | |
Month | 26.0 mph on 03-Mar-2023 | |
Year | 26.0 mph on 03-Mar-2023 | |
WIND RUN | ||
Today | 7.40 miles | |
Month | 3335.36 miles | |
Year | 16449.09 miles |