Trends as of 17-May-2022 at 10:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2022 10:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.076 | 0.00 |
5 minutes ago | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.073 | 0.00 |
10 minutes ago | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.075 | 0.00 |
15 minutes ago | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.075 | 0.00 |
20 minutes ago | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.073 | 0.00 |
30 minutes ago | 72.0 | 0.0 | 0.0 | N | 42 | 47.6 | 30.070 | 0.00 |
45 minutes ago | 64.6 | 0.0 | 0.0 | N | 54 | 47.6 | 30.073 | 0.00 |
60 minutes ago | 63.7 | 0.0 | 0.0 | N | 54 | 46.7 | 30.067 | 0.00 |
75 minutes ago | 62.0 | 0.0 | 0.0 | N | 54 | 45.1 | 30.059 | 0.00 |
90 minutes ago | 60.2 | 0.0 | 0.0 | N | 54 | 43.5 | 30.055 | 0.00 |
105 minutes ago | 58.8 | 0.0 | 0.0 | N | 72 | 49.8 | 30.051 | 0.00 |
120 minutes ago | 57.9 | 0.0 | 0.0 | N | 72 | 48.9 | 30.046 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-May-2022 1:00am |
Yest. | 0.04 in | Week | 1.72 in over last 7 days. |
Month | 1.97 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 7.44 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.0 °F at 10:08am | Max > 86 °F | 2 days |
Yest. | 86.0 °F at 5:01pm | Max > 77 °F | 12 days |
Month | 87.1 °F on 03-May-2022 | Warmest day | 78.3 °F on 03-May-2022 |
Year | 87.1 °F on 03-May-2022 | Warmest night | 73.8 °F on 04-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 6:01am | Min < 32 °F | 0 days |
Yest. | 61.0 °F at 5:21am | Min < 5 °F | 0 days |
Month | 48.0 °F on 10-May-2022 | Coldest day | 57.7 °F on 08-May-2022 |
Year | 23.2 °F on 13-Mar-2022 | Coldest night | 56.5 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.910 inHg at 12:00am | Today | 54.0 °F at 6:01am |
Yest. | 29.767 inHg at 4:48pm | Yest. | 61.0 °F at 5:21am |
Month | 29.545 inHg on 06-May-2022 | Month | 48.0 °F on 10-May-2022 |
Year | 29.421 inHg on 03-Jan-2022 | Year | 23.2 °F on 13-Mar-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 2:31pm | |
Yest. | 0.0 mph at 2:31pm | |
Month | 0.0 mph on 01-May-2022 | |
Year | 17.3 mph on 17-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 3:44pm | |
Yest. | 0.0 mph at 3:44pm | |
Month | 0.0 mph on 01-May-2022 | |
Year | 9.3 mph on 17-Feb-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 514.97 miles |