Trends as of 05-Feb-2023 at 7:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2023 7:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.0 | 7 | 7 | SW | 67 | 35.7 | 30.100 | 0.00 |
5 minutes ago | 46.0 | 7 | 7 | SW | 67 | 35.7 | 30.100 | 0.00 |
10 minutes ago | 46.0 | 7 | 7 | SW | 67 | 35.7 | 30.100 | 0.00 |
15 minutes ago | 53.1 | 8 | 8 | SSW | 54 | 36.8 | 30.090 | 0.00 |
20 minutes ago | 53.1 | 8 | 8 | SSW | 54 | 36.8 | 30.090 | 0.00 |
30 minutes ago | 53.1 | 8 | 8 | SSW | 54 | 36.8 | 30.090 | 0.00 |
45 minutes ago | 53.1 | 8 | 8 | SSW | 54 | 36.8 | 30.090 | 0.00 |
60 minutes ago | 53.1 | 8 | 8 | SSW | 54 | 36.8 | 30.090 | 0.00 |
75 minutes ago | 55.9 | 11 | 11 | SSW | 50 | 37.6 | 30.100 | 0.00 |
90 minutes ago | 55.9 | 11 | 11 | SSW | 50 | 37.6 | 30.100 | 0.00 |
105 minutes ago | 55.9 | 11 | 11 | SSW | 50 | 37.6 | 30.100 | 0.00 |
120 minutes ago | 55.9 | 11 | 11 | SSW | 50 | 37.6 | 30.100 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Feb-2023 12:00pm |
Yest. | 0.00 in | Week | 1.15 in over last 7 days. |
Month | 0.80 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 2.86 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.0 °F at 3:01pm | Max > 86 °F | 0 days |
Yest. | 45.0 °F at 4:01pm | Max > 77 °F | 0 days |
Month | 60.1 °F on 01-Feb-2023 | Warmest day | 56.3 °F on 01-Feb-2023 |
Year | 70.3 °F on 02-Jan-2023 | Warmest night | 58.3 °F on 01-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.9 °F at 5:01am | Min < 32 °F | 2 days |
Yest. | 25.0 °F at 7:01am | Min < 5 °F | 0 days |
Month | 25.0 °F on 04-Feb-2023 | Coldest day | 35.4 °F on 04-Feb-2023 |
Year | 21.9 °F on 15-Jan-2023 | Coldest night | 33.2 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.090 inHg at 6:01pm | Today | 23.5 °F at 7:01am |
Yest. | 30.410 inHg at 12:00am | Yest. | 20.0 °F at 3:02am |
Month | 30.040 inHg on 03-Feb-2023 | Month | 20.0 °F on 04-Feb-2023 |
Year | 29.689 inHg on 13-Jan-2023 | Year | 15.6 °F on 15-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 7.0 mph SW | |
Gust | 7.0 mph SW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSW at 3:01pm | |
Yest. | 7.0 mph at 3:02am | |
Month | 28.0 mph on 03-Feb-2023 | |
Year | 35.0 mph on 19-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph SSW at 3:01pm | |
Yest. | 7.0 mph at 3:02am | |
Month | 15.0 mph on 05-Feb-2023 | |
Year | 23.0 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 261.96 miles | |
Month | 1242.12 miles | |
Year | 6305.02 miles |