Daily / Monthly Weather History From This Station
Daily Report for the month of January 2022
1 January Average and Extremes |
Average temperature | 66.8°F |
Average humidity | 89% |
Average dewpoint | 63.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 kts |
Average gustspeed | 0.9 kts |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 74.6°F on 01 at 12:37 |
Minimum temperature | 59.7°F on 01 at 01:01 |
Maximum humidity | 93% on 01 at 09:53 |
Minimum humidity | 80% on 01 at 13:11 |
Maximum pressure | 29.947 in. on 01 at 00:03 |
Minimum pressure | 29.694 in. on 01 at 23:33 |
Maximum windspeed | 3.0 kts from 193 °(SSW) on 01 at 17:18 |
Maximum gust speed | 8 kts from 193°(SSW) on 01 at 16:09 |
Maximum heat index | 74.9°F on 01 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 91% |
Average dewpoint | 62.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.1 kts |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 69.3°F on 02 at 10:38 |
Minimum temperature | 60.6°F on 02 at 16:16 |
Maximum humidity | 94% on 02 at 15:39 |
Minimum humidity | 90% on 02 at 10:58 |
Maximum pressure | 29.874 in. on 02 at 12:02 |
Minimum pressure | 29.646 in. on 02 at 04:16 |
Maximum windspeed | 1.0 kts from 196 °(SSW) on 02 at 15:11 |
Maximum gust speed | 3 kts from 196°(SSW) on 02 at 12:50 |
Maximum heat index | 66.3°F on 02 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 81% |
Average dewpoint | 43.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.5 kts |
Average direction | 210° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 61.9°F on 03 at 09:31 |
Minimum temperature | 31.9°F on 03 at 23:57 |
Maximum humidity | 93% on 03 at 09:38 |
Minimum humidity | 54% on 03 at 14:20 |
Maximum pressure | 30.354 in. on 03 at 23:13 |
Minimum pressure | 29.423 in. on 03 at 04:00 |
Maximum windspeed | 2.0 kts from 196 °(SSW) on 03 at 13:00 |
Maximum gust speed | 7 kts from 195°(SSW) on 03 at 11:03 |
Maximum heat index | 61.9°F on 03 at 09:31 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 81% |
Average dewpoint | 31.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 49.5°F on 04 at 14:03 |
Minimum temperature | 31.0°F on 04 at 09:15 |
Maximum humidity | 92% on 04 at 00:12 |
Minimum humidity | 53% on 04 at 14:12 |
Maximum pressure | 30.515 in. on 04 at 10:02 |
Minimum pressure | 30.265 in. on 04 at 23:57 |
Maximum windspeed | 1.0 kts from 196 °(SSW) on 04 at 15:00 |
Maximum gust speed | 3 kts from 196°(SSW) on 04 at 14:11 |
Maximum heat index | 49.5°F on 04 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 71% |
Average dewpoint | 37.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.6 kts |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 59.6°F on 05 at 13:41 |
Minimum temperature | 39.0°F on 05 at 00:27 |
Maximum humidity | 93% on 05 at 23:59 |
Minimum humidity | 49% on 05 at 13:45 |
Maximum pressure | 30.265 in. on 05 at 00:01 |
Minimum pressure | 29.921 in. on 05 at 14:57 |
Maximum windspeed | 2.0 kts from 196 °(SSW) on 05 at 15:23 |
Maximum gust speed | 6 kts from 196°(SSW) on 05 at 13:23 |
Maximum heat index | 59.6°F on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 82% |
Average dewpoint | 40.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 58.0°F on 06 at 13:03 |
Minimum temperature | 36.7°F on 06 at 09:10 |
Maximum humidity | 94% on 06 at 23:13 |
Minimum humidity | 44% on 06 at 13:38 |
Maximum pressure | 30.017 in. on 06 at 08:33 |
Minimum pressure | 29.794 in. on 06 at 20:25 |
Maximum windspeed | 1.0 kts from 196 °(SSW) on 06 at 23:33 |
Maximum gust speed | 3 kts from 196°(SSW) on 06 at 16:38 |
Maximum heat index | 58.0°F on 06 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 74% |
Average dewpoint | 30.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.1 kts |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 49.3°F on 07 at 14:03 |
Minimum temperature | 29.8°F on 07 at 23:10 |
Maximum humidity | 89% on 07 at 08:41 |
Minimum humidity | 40% on 07 at 14:06 |
Maximum pressure | 30.425 in. on 07 at 23:59 |
Minimum pressure | 29.897 in. on 07 at 00:09 |
Maximum windspeed | 1.0 kts from 196 °(SSW) on 07 at 14:57 |
Maximum gust speed | 3 kts from 196°(SSW) on 07 at 14:47 |
Maximum heat index | 49.3°F on 07 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 64% |
Average dewpoint | 24.5°F |
Average barometer | 30.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 47.3°F on 08 at 14:03 |
Minimum temperature | 28.9°F on 08 at 09:04 |
Maximum humidity | 78% on 08 at 00:17 |
Minimum humidity | 34% on 08 at 13:56 |
Maximum pressure | 30.654 in. on 08 at 10:50 |
Minimum pressure | 30.422 in. on 08 at 00:19 |
Maximum windspeed | 1.0 kts from 196 °(SSW) on 08 at 15:13 |
Maximum gust speed | 2 kts from 195°(SSW) on 08 at 15:47 |
Maximum heat index | 47.3°F on 08 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 84% |
Average dewpoint | 39.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 47.7°F on 09 at 12:52 |
Minimum temperature | 39.9°F on 09 at 00:47 |
Maximum humidity | 94% on 09 at 13:18 |
Minimum humidity | 68% on 09 at 00:37 |
Maximum pressure | 30.598 in. on 09 at 00:12 |
Minimum pressure | 30.176 in. on 09 at 21:19 |
Maximum windspeed | 1.0 kts from 195 °(SSW) on 09 at 11:08 |
Maximum gust speed | 2 kts from 195°(SSW) on 09 at 11:17 |
Maximum heat index | 47.7°F on 09 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 69% |
Average dewpoint | 32.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.6 kts |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 54.9°F on 10 at 14:03 |
Minimum temperature | 32.3°F on 10 at 22:25 |
Maximum humidity | 93% on 10 at 09:04 |
Minimum humidity | 24% on 10 at 13:32 |
Maximum pressure | 30.406 in. on 10 at 23:59 |
Minimum pressure | 30.200 in. on 10 at 03:10 |
Maximum windspeed | 3.0 kts from 195 °(SSW) on 10 at 12:05 |
Maximum gust speed | 8 kts from 195°(SSW) on 10 at 12:05 |
Maximum heat index | 54.9°F on 10 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 58% |
Average dewpoint | 22.6°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 51.2°F on 11 at 13:57 |
Minimum temperature | 28.5°F on 11 at 23:59 |
Maximum humidity | 89% on 11 at 23:59 |
Minimum humidity | 28% on 11 at 14:28 |
Maximum pressure | 30.573 in. on 11 at 10:37 |
Minimum pressure | 30.392 in. on 11 at 00:38 |
Maximum windspeed | 1.0 kts from 193 °(SSW) on 11 at 16:25 |
Maximum gust speed | 3 kts from 193°(SSW) on 11 at 15:18 |
Maximum heat index | 51.2°F on 11 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 71% |
Average dewpoint | 26.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.4 kts |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 53.9°F on 12 at 14:07 |
Minimum temperature | 26.9°F on 12 at 00:49 |
Maximum humidity | 92% on 12 at 09:17 |
Minimum humidity | 36% on 12 at 14:29 |
Maximum pressure | 30.511 in. on 12 at 00:01 |
Minimum pressure | 30.168 in. on 12 at 23:59 |
Maximum windspeed | 2.0 kts from 193 °(SSW) on 12 at 16:20 |
Maximum gust speed | 3 kts from 193°(SSW) on 12 at 16:20 |
Maximum heat index | 53.9°F on 12 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 76% |
Average dewpoint | 34.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.1 kts |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 54.3°F on 13 at 14:27 |
Minimum temperature | 29.8°F on 13 at 01:06 |
Maximum humidity | 92% on 13 at 01:10 |
Minimum humidity | 50% on 13 at 14:14 |
Maximum pressure | 30.168 in. on 13 at 00:03 |
Minimum pressure | 29.809 in. on 13 at 17:22 |
Maximum windspeed | 1.0 kts from 195 °(SSW) on 13 at 17:23 |
Maximum gust speed | 2 kts from 194°(SSW) on 13 at 14:26 |
Maximum heat index | 54.3°F on 13 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 73% |
Average dewpoint | 35.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.3 kts |
Average direction | 201° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 61.1°F on 14 at 13:42 |
Minimum temperature | 34.7°F on 14 at 23:59 |
Maximum humidity | 91% on 14 at 23:03 |
Minimum humidity | 37% on 14 at 14:06 |
Maximum pressure | 30.044 in. on 14 at 23:58 |
Minimum pressure | 29.852 in. on 14 at 02:58 |
Maximum windspeed | 2.0 kts from 194 °(SSW) on 14 at 14:17 |
Maximum gust speed | 3 kts from 194°(SSW) on 14 at 14:45 |
Maximum heat index | 61.0°F on 14 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 38.5°F |
Average humidity | 80% |
Average dewpoint | 32.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.3 kts |
Average direction | 202° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 43.6°F on 15 at 15:43 |
Minimum temperature | 33.7°F on 15 at 08:38 |
Maximum humidity | 92% on 15 at 00:38 |
Minimum humidity | 67% on 15 at 15:01 |
Maximum pressure | 30.212 in. on 15 at 11:42 |
Minimum pressure | 30.036 in. on 15 at 01:09 |
Maximum windspeed | 1.0 kts from 195 °(SSW) on 15 at 23:47 |
Maximum gust speed | 3 kts from 195°(SSW) on 15 at 13:13 |
Maximum heat index | 43.6°F on 15 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 92% |
Average dewpoint | 29.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 205° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 39.0°F on 16 at 00:07 |
Minimum temperature | 26.2°F on 16 at 10:56 |
Maximum humidity | 94% on 16 at 23:59 |
Minimum humidity | 75% on 16 at 00:20 |
Maximum pressure | 30.196 in. on 16 at 00:47 |
Minimum pressure | 29.542 in. on 16 at 23:45 |
Maximum windspeed | 1.0 kts from 195 °(SSW) on 16 at 23:43 |
Maximum gust speed | 5 kts from 195°(SSW) on 16 at 11:38 |
Maximum heat index | 39.0°F on 16 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 81% |
Average dewpoint | 28.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.6 kts |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 45.4°F on 17 at 13:50 |
Minimum temperature | 26.8°F on 17 at 23:59 |
Maximum humidity | 94% on 17 at 01:43 |
Minimum humidity | 53% on 17 at 13:59 |
Maximum pressure | 30.023 in. on 17 at 23:35 |
Minimum pressure | 29.529 in. on 17 at 00:47 |
Maximum windspeed | 2.0 kts from 195 °(SSW) on 17 at 15:38 |
Maximum gust speed | 4 kts from 195°(SSW) on 17 at 15:21 |
Maximum heat index | 45.4°F on 17 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 77% |
Average dewpoint | 26.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.1 kts |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 51.6°F on 18 at 13:59 |
Minimum temperature | 24.2°F on 18 at 02:05 |
Maximum humidity | 93% on 18 at 23:59 |
Minimum humidity | 38% on 18 at 13:32 |
Maximum pressure | 30.277 in. on 18 at 22:40 |
Minimum pressure | 30.020 in. on 18 at 00:45 |
Maximum windspeed | 1.0 kts from 195 °(SSW) on 18 at 14:55 |
Maximum gust speed | 3 kts from 194°(SSW) on 18 at 13:59 |
Maximum heat index | 51.6°F on 18 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 77% |
Average dewpoint | 31.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.4 kts |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 58.3°F on 19 at 14:15 |
Minimum temperature | 28.3°F on 19 at 01:42 |
Maximum humidity | 93% on 19 at 23:59 |
Minimum humidity | 42% on 19 at 14:36 |
Maximum pressure | 30.290 in. on 19 at 10:30 |
Minimum pressure | 30.135 in. on 19 at 23:59 |
Maximum windspeed | 2.0 kts from 194 °(SSW) on 19 at 14:34 |
Maximum gust speed | 5 kts from 194°(SSW) on 19 at 13:50 |
Maximum heat index | 58.3°F on 19 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 93% |
Average dewpoint | 36.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 44.8°F on 20 at 12:40 |
Minimum temperature | 34.8°F on 20 at 00:01 |
Maximum humidity | 94% on 20 at 14:36 |
Minimum humidity | 92% on 20 at 23:59 |
Maximum pressure | 30.272 in. on 20 at 22:57 |
Minimum pressure | 30.047 in. on 20 at 05:52 |
Maximum windspeed | 0.0 kts from 32407 ° on 20 at 23:59 |
Maximum gust speed | 1 kts from 195°(SSW) on 20 at 17:06 |
Maximum heat index | 44.8°F on 20 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 35.8°F |
Average humidity | 85% |
Average dewpoint | 31.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.3 kts |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 39.8°F on 21 at 09:58 |
Minimum temperature | 29.9°F on 21 at 23:04 |
Maximum humidity | 92% on 21 at 10:00 |
Minimum humidity | 75% on 21 at 19:26 |
Maximum pressure | 30.403 in. on 21 at 21:41 |
Minimum pressure | 30.248 in. on 21 at 04:11 |
Maximum windspeed | 2.0 kts from 195 °(SSW) on 21 at 12:51 |
Maximum gust speed | 3 kts from 193°(SSW) on 21 at 13:55 |
Maximum heat index | 39.8°F on 21 at 09:58 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 81% |
Average dewpoint | 27.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 45.7°F on 22 at 13:52 |
Minimum temperature | 27.3°F on 22 at 23:59 |
Maximum humidity | 94% on 22 at 23:32 |
Minimum humidity | 57% on 22 at 13:44 |
Maximum pressure | 30.443 in. on 22 at 09:16 |
Minimum pressure | 30.237 in. on 22 at 23:59 |
Maximum windspeed | 1.0 kts from 193 °(SSW) on 22 at 15:42 |
Maximum gust speed | 3 kts from 193°(SSW) on 22 at 15:42 |
Maximum heat index | 45.7°F on 22 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 72% |
Average dewpoint | 28.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.6 kts |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 54.3°F on 23 at 14:22 |
Minimum temperature | 24.8°F on 23 at 01:47 |
Maximum humidity | 94% on 23 at 01:48 |
Minimum humidity | 41% on 23 at 14:11 |
Maximum pressure | 30.237 in. on 23 at 00:07 |
Minimum pressure | 29.889 in. on 23 at 18:26 |
Maximum windspeed | 2.0 kts from 193 °(SSW) on 23 at 14:10 |
Maximum gust speed | 3 kts from 193°(SSW) on 23 at 19:18 |
Maximum heat index | 54.3°F on 23 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 69% |
Average dewpoint | 31.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.2 kts |
Average direction | 201° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 56.4°F on 24 at 13:30 |
Minimum temperature | 30.4°F on 24 at 09:00 |
Maximum humidity | 93% on 24 at 09:20 |
Minimum humidity | 36% on 24 at 13:20 |
Maximum pressure | 29.975 in. on 24 at 10:07 |
Minimum pressure | 29.869 in. on 24 at 17:17 |
Maximum windspeed | 2.0 kts from 193 °(SSW) on 24 at 16:01 |
Maximum gust speed | 6 kts from 193°(SSW) on 24 at 13:18 |
Maximum heat index | 56.4°F on 24 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 65% |
Average dewpoint | 37.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 90° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 25 at 17:02 |
Maximum temperature | 65.1°F on 25 at 14:10 |
Minimum temperature | 38.9°F on 25 at 23:59 |
Maximum humidity | 91% on 25 at 23:59 |
Minimum humidity | 40% on 25 at 14:40 |
Maximum pressure | 30.073 in. on 25 at 23:15 |
Minimum pressure | 29.888 in. on 25 at 02:10 |
Maximum windspeed | 1.0 kts from 193 °(SSW) on 25 at 15:46 |
Maximum gust speed | 3 kts from 193°(SSW) on 25 at 15:45 |
Maximum heat index | 65.1°F on 25 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2022 up to day 25 |
Average temperature | 41.9°F |
Average humidity | 78% |
Average dewpoint | 34.7°F |
Average barometer | 30.119 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.3 kts |
Average direction | 205° (SSW) |
Rainfall for month | 0.020 in. |
Rainfall for year | 0.020 in. |
Maximum rain per minute | 0.010 in on 25 at 17:02 |
Maximum temperature | 74.6°F on 01 at 12:37 |
Minimum temperature | 24.2°F on 18 at 02:05 |
Maximum humidity | 94% on 23 at 01:48 |
Minimum humidity | 24% on 10 at 13:32 |
Maximum pressure | 30.65 in. on 08 at 10:50 |
Minimum pressure | 29.42 in. on 03 at 04:00 |
Maximum windspeed | 3.0 kts from 195°(SSW) on 10 at 12:05 |
Maximum gust speed | 8.0 kts from 203°(SSW) on 10 at 12:05 |
Maximum heat index | 74.9°F on 01 at 13:10 |
Avg daily max temp | 53.5°F |
Avg daily min temp | 33.4°F |
Growing degrees days | 85.5 GDD |
Frost days | 15 |
Daily Rain Totals |
00.02 in. on 25 |